This is the list of certifications we actually hold, with a verification link for each. We are filling in certificate numbers and dates as the issuing bodies issue the current cycle — if a field is blank, we would rather leave it blank than print a number you cannot check.
Our registered name is Nantong Huayuan Textile Co., Ltd. — the same name on this website, on the certificates above, on our factory audit records and on every export document. Ask for any certificate number and check it against that exact name. One spelling, from the first email to the bill of lading.
| Certificate | Issued by | Scope | Validity | Verify |
|---|---|---|---|---|
| OEKO-TEX STANDARD 100 | — | Woven fabrics and blends | — | OEKO-TEX label check ↗ |
| GRS (Global Recycled Standard) | — | Recycled polyester and recycled cotton | Scope certificate annual; transaction certificate per shipment | Textile Exchange ↗ |
| GOTS (Global Organic Textile Standard) | — | Organic cotton | Scope certificate annual; transaction certificate per shipment | GOTS supplier database ↗ |
| OCS (Organic Content Standard) | — | Organic content, 5% and above | Scope certificate annual; transaction certificate per shipment | Textile Exchange ↗ |
| BCI (Better Cotton) | — | Better Cotton sourcing | — | Better Cotton ↗ |
Ginning and spinning records available to the bale for US-bound shipments (UFLPA readiness).
Current SVHC declaration, updated with each candidate list revision. Downloadable PDF.
Product data collection underway for the EU Digital Product Passport expected from 2028.
Zara and Target have each audited this facility directly — social compliance, quality systems and traceability records. Audit reports can be released under NDA on request.
We do not hold BSCI, Sedex SMETA or bluesign today. If your programme requires one of them, tell us at the RFQ stage and we will say honestly whether we can meet it in your timeline.
Status is stated as it stands, not as we would like it to stand. Where a date is not yet fixed, we say so.
| Regulation | Status | Key date |
|---|---|---|
| EU Ecodesign Regulation (ESPR) 2024/1781 | In force | Entered into force 2024-07-18; textiles named a first-priority category in the 2025-2030 working plan |
| EU central Digital Product Passport registry | Adopted, applies from | 2026-07-19 |
| Ban on destruction of unsold textiles | Applies to large companies from | 2026-07-19 (medium enterprises 2030-07-19) |
| Empowering Consumers Directive (generic green claims) | Applies from | 2026-09-27 |
| EU Forced Labour Regulation 2024/3015 | In force, full application | 2027-12-14 |
| Textile Digital Product Passport obligation | Not finalised | Expected around 2028, following the delegated act |
| EU textile EPR under the revised Waste Framework Directive | Member states to transpose | Around 2028-04, with eco-modulated fees |
| US UFLPA | Full enforcement since | 2022-06-21; cotton is a high-priority enforcement sector |
| US General Certificate of Conformity eFiling | Required from | 2026-07-08, via CBP ACE |
| REACH Annex XVII (azo dyes, nickel, CMR, formaldehyde, PFHxA) | In force, continuously updated | Azo dyes above 30 mg/kg prohibited; SVHC list above 250 substances |
Sources: EUR-Lex and European Commission publications, EU Digital Product Passport sector pages, CBP Publication 5560-0526, ECHA. Specific limit values are confirmed against the current consolidated text before we accept an order against them.